Paper Cup Paper Single PE Coated Paper Cup Fan
Product Specification
| Material | 100% wood pulp and bamboo pulp |
| Sample | Customized paper cup fan based on your cup drawing,Provide Free Sample |
| Application | Hot drinking paper cup,Cold drinking paper Cup,Lunch boxes,Paper Bowl |
| Coated | PE Coated One Side |
| Printing | Flexo Printing1- 6 colors (Pantone color code as standard) |
| Feature | Disposable,waterproof |
| Specification | 2.5oz-32oz/regular size 7oz,8oz,10ozoz,12oz,16oz 22oz more popular |
| Paper Weight | 150-320gsm |
| PE Weight | 13-20gsm/as your requirement |
Paper Cup Size Recommended Paper Weight
| Hot drink cup size | Hot drink paper suggested | Cold drink cup size | Cold drink paper suggested |
| 2.5oz | (150-170)gsm+15PE | 10oz | (190-250)gsm+15PE+15PE |
| 4oz | (150-180)gsm+15PE | 12oz | (210-250)gsm+15PE+15PE |
| 6oz | (160-190)gsm+15PE | 16oz | (230-260)gsm+15PE+15PE |
| 7oz | (170-230)gsm+15PE | 22oz | (240-280)gsm+15PE+15PE |
| 9oz | (190-230)gsm+15PE |
01
0102
FAQ
-
Q1.Is it possible to customize samples?
-
Q2.What products can we produce?
We mainly produce food-grade packaging paper, including PE laminated rolls, paper cup fans, paper sheets, and bottom roll paper, which are raw materials for paper cups, paper bowls, and lunch boxes. -
Q3.How many tons of bottom roll paper are needed for one ton of paper cup fans?
One ton of paper cup fans requires 0.25 tons of bottom roll paper. -
Q4.How to store paper cup fans?
They should be stored in a clean environment, kept dry, and protected from humidity and high temperature. -
Q5.What is the expiration date?
The shelf life is 2-3 years, but it is recommended to use them within 6 months after delivery.








